
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 541 | 496 | 266 | 110 | 450 | 62917 | 0 | 0 | 1100 | 2661 | 4962 | 5415 |
| Feb 2010 | 521 | 474 | 268 | 107 | 1047 | 171329 | 0 | 0 | 3000 | 7517 | 13290 | 14591 |
| Jan 2010 | 470 | 429 | 252 | 97 | 888 | 176784 | 0 | 0 | 3035 | 7839 | 13314 | 14577 |
| Dec 2009 | 365 | 329 | 182 | 78 | 739 | 123603 | 0 | 0 | 2421 | 5660 | 10203 | 11322 |
| Nov 2009 | 367 | 324 | 198 | 79 | 579 | 118299 | 0 | 0 | 2379 | 5943 | 9746 | 11030 |
| Oct 2009 | 331 | 295 | 203 | 75 | 583 | 113539 | 0 | 0 | 2345 | 6305 | 9154 | 10279 |
| Sep 2009 | 364 | 324 | 246 | 89 | 792 | 108701 | 0 | 0 | 2678 | 7404 | 9740 | 10924 |
| Aug 2009 | 568 | 422 | 402 | 97 | 824 | 201076 | 0 | 0 | 3007 | 12488 | 13100 | 17638 |
| Jul 2009 | 446 | 390 | 270 | 95 | 728 | 159125 | 0 | 0 | 2949 | 8382 | 12118 | 13832 |
| Jun 2009 | 630 | 572 | 464 | 102 | 806 | 279140 | 0 | 0 | 3078 | 13932 | 17169 | 18916 |
| May 2009 | 614 | 572 | 428 | 120 | 1183 | 276684 | 0 | 0 | 3750 | 13296 | 17761 | 19039 |
| Apr 2009 | 595 | 568 | 432 | 131 | 1181 | 275912 | 0 | 0 | 3930 | 12984 | 17050 | 17854 |
| Totals | 2067108 | 0 | 0 | 33672 | 104411 | 147607 | 165417 | |||||
| Generated by Webalizer Version 2.01 |