
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 526 | 482 | 199 | 101 | 145 | 14870 | 0 | 0 | 303 | 597 | 1448 | 1578 |
| Aug 2010 | 533 | 476 | 259 | 116 | 972 | 183796 | 0 | 0 | 3618 | 8029 | 14766 | 16537 |
| Jul 2010 | 566 | 519 | 329 | 129 | 1109 | 231387 | 0 | 0 | 4006 | 10215 | 16109 | 17559 |
| Jun 2010 | 553 | 496 | 313 | 123 | 867 | 208467 | 0 | 0 | 3715 | 9419 | 14902 | 16605 |
| May 2010 | 586 | 516 | 330 | 127 | 1057 | 233255 | 0 | 0 | 3962 | 10235 | 15998 | 18190 |
| Apr 2010 | 544 | 499 | 287 | 99 | 1014 | 214021 | 0 | 0 | 2977 | 8613 | 14971 | 16341 |
| Mar 2010 | 523 | 481 | 267 | 106 | 1121 | 194611 | 0 | 0 | 3301 | 8285 | 14928 | 16243 |
| Feb 2010 | 521 | 474 | 268 | 107 | 1047 | 171329 | 0 | 0 | 3000 | 7517 | 13290 | 14591 |
| Jan 2010 | 470 | 429 | 252 | 97 | 888 | 176784 | 0 | 0 | 3035 | 7839 | 13314 | 14577 |
| Dec 2009 | 365 | 329 | 182 | 78 | 739 | 123603 | 0 | 0 | 2421 | 5660 | 10203 | 11322 |
| Nov 2009 | 367 | 324 | 198 | 79 | 579 | 118299 | 0 | 0 | 2379 | 5943 | 9746 | 11030 |
| Oct 2009 | 331 | 295 | 203 | 75 | 583 | 113539 | 0 | 0 | 2345 | 6305 | 9154 | 10279 |
| Totals | 1983960 | 0 | 0 | 35062 | 88657 | 148829 | 164852 | |||||
| Generated by Webalizer Version 2.01 |